LIST OF AFFILATED COLLAGES PROGRAM WISE
List of Private Medical & Dental Colleges
MBBS & BDS DEGREE PROGRAM
| S.No | Name of the Institute | MBBS Seats | BDS Seats | Affiliated From | 
|---|---|---|---|---|
| 01 | Liaquat College of Medicine & Dentistry | 100 | 75 | 20/11/2014 | 
| 02 | Sir Syed College of Medical Sciences For Girls | 100 | 50 | 20/11/2014 | 
| 03 | Jinnah Medical and Dental College | 100 | 50 | 12/3/2015 | 
| 04 | Liaquat National Hospital & Medical College | 100 | - | 13/03/2015 | 
| 05 | United Medical & Dental College | 100 | - | 14/04/2015 | 
| 06 | Altamash Institute Of Dental Medicine | - | 80 | 12/3/2015 | 
| 07 | Fatima Jinnah Dental College | - | 80 | 12/3/2015 | 
Doctor of Physical Therapy (DPT) Program
| S.No | Name of the Institute | Seats | Affiliated From | 
|---|---|---|---|
| 01 | Hayat Institute of Rehabilitation Medicine | 33+10 | 7/1/2016 | 
| 02 | South City Institute of Physical therapy & Rehabilitation | 50 | 30/05/2018 | 
| 03 | Abu Zafar Institute of Medical Sciences | 30 | 12/12/2018 | 
| 04 | Jinnah College of Rehabilitation Sciences | 100 | 28/06/2019 | 
| 05 | MC College of Allied Health Sciences | 50 | 26/12/2019 | 
| 06 | Karachi Institute of Physiotherapy & Rehabilitation Sciences | 50 | 26/12/2019 | 
| 07 | Indus College of Physical Therapy and Rehabilitation | 50 | 13/03/2021 | 
Nursing Program
| S.No | Name of the Institute | Programs | Seats | Affiliated From | 
|---|---|---|---|---|
| 01 | South City Institute of Nursing | BSN Undergraduate Degree Program | 50 | 18/08/2018 | 
| RN BScN Postgraduate Degree Program | 50 | 11/09/2018 | ||
| 02 | Jinnah College of Nursing | Post RN BSN Postgraduate Degree Program | 50 | 01/07/2019 | 
| Generic BSN (4 years) Degree Program | 25 | 01/07/2019 | ||
| 03 | National Institute of Child Health, School of Nursing | BSN Undergraduate Degree Program | 50 | 25/06/2021 | 
BS MEDICAL TECHNOLOGY Program
| S.No | Name of the Institute | Programs | Seats | Affiliated From | 
|---|---|---|---|---|
| 01 | Abu Zafar Institute of Medical Sciences | BS Medical Technology Degree Program | 30 | 12/12/2018 | 
| BS Human Nutrition Degree Program | 20 | 12/12/2018 | ||
| 02 | Indus College of Medical Technology and Allied Health | BS Medical Technology Degree Program | 50 | 24/12/2021 | 

